Featherweight
“Hillman”

🇹🇯 Tajikistan
win VS“The Unleashed”

🇷🇴 Romania
lossDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Muhammad Naimov | FIGHT STATISTICS | Bogdan Grad |
|---|
| 18 of 54 | Significant strikes | 31 of 64 |
|---|
| 70 of 119 | Total strikes | 49 of 88 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 3 | Takedowns | 3 of 10 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:53 | Control | 5:09 |
|---|
| 11 of 45 | Head | 7 of 30 |
|---|
| 3 of 3 | Body | 14 of 19 |
|---|
| 4 of 6 | Leg | 10 of 15 |
|---|
| 16 of 50 | Distance | 18 of 46 |
|---|
| 2 of 4 | Clinch | 13 of 18 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Muhammad Naimov | FIGHT STATISTICS | Bogdan Grad |
|---|
| 10 of 22 | Significant strikes | 15 of 30 |
|---|
| 24 of 39 | Total strikes | 23 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 2:04 |
|---|
| 6 of 17 | Head | 3 of 12 |
|---|
| 1 of 1 | Body | 6 of 9 |
|---|
| 3 of 4 | Leg | 6 of 9 |
|---|
| 9 of 19 | Distance | 5 of 18 |
|---|
| 1 of 3 | Clinch | 10 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Muhammad Naimov | FIGHT STATISTICS | Bogdan Grad |
|---|
| 6 of 21 | Significant strikes | 10 of 21 |
|---|
| 12 of 29 | Total strikes | 15 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 4 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 2:01 |
|---|
| 3 of 17 | Head | 3 of 11 |
|---|
| 2 of 2 | Body | 4 of 6 |
|---|
| 1 of 2 | Leg | 3 of 4 |
|---|
| 5 of 20 | Distance | 10 of 19 |
|---|
| 1 of 1 | Clinch | 0 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Muhammad Naimov | FIGHT STATISTICS | Bogdan Grad |
|---|
| 2 of 11 | Significant strikes | 6 of 13 |
|---|
| 34 of 51 | Total strikes | 11 of 22 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:30 | Control | 1:04 |
|---|
| 2 of 11 | Head | 1 of 7 |
|---|
| 0 of 0 | Body | 4 of 4 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 2 of 11 | Distance | 3 of 9 |
|---|
| 0 of 0 | Clinch | 3 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event