Bantamweight
“DreamKiller”

🇵🇪 Peru
win VS“The Dragon”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gaston Bolanos | FIGHT STATISTICS | Aaron Phillips |
|---|
| 63 of 127 | Significant strikes | 17 of 39 |
|---|
| 69 of 135 | Total strikes | 79 of 104 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 3 of 5 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 1:36 | Control | 6:01 |
|---|
| 32 of 82 | Head | 7 of 22 |
|---|
| 7 of 14 | Body | 9 of 13 |
|---|
| 24 of 31 | Leg | 1 of 4 |
|---|
| 43 of 93 | Distance | 16 of 37 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 20 of 34 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Gaston Bolanos | FIGHT STATISTICS | Aaron Phillips |
|---|
| 22 of 52 | Significant strikes | 10 of 26 |
|---|
| 22 of 52 | Total strikes | 10 of 26 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 9 of 30 | Head | 2 of 12 |
|---|
| 2 of 6 | Body | 7 of 11 |
|---|
| 11 of 16 | Leg | 1 of 3 |
|---|
| 22 of 52 | Distance | 9 of 25 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Gaston Bolanos | FIGHT STATISTICS | Aaron Phillips |
|---|
| 25 of 46 | Significant strikes | 5 of 9 |
|---|
| 25 of 46 | Total strikes | 31 of 36 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 1 | Reversals | 0 |
|---|
| 0:40 | Control | 3:05 |
|---|
| 11 of 28 | Head | 3 of 6 |
|---|
| 3 of 6 | Body | 2 of 2 |
|---|
| 11 of 12 | Leg | 0 of 1 |
|---|
| 12 of 27 | Distance | 5 of 8 |
|---|
| 0 of 0 | Clinch | 0 of 1 |
|---|
| 13 of 19 | Ground | 0 of 0 |
|---|
Round 3
| Gaston Bolanos | FIGHT STATISTICS | Aaron Phillips |
|---|
| 16 of 29 | Significant strikes | 2 of 4 |
|---|
| 22 of 37 | Total strikes | 38 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:56 | Control | 2:56 |
|---|
| 12 of 24 | Head | 2 of 4 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 2 of 3 | Leg | 0 of 0 |
|---|
| 9 of 14 | Distance | 2 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 7 of 15 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event