Heavyweight

🇺🇸 United States
loss VS
🇵🇹 Portugal
winKO/TKO · ROUND 2 · 0:39
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Austen Lane | FIGHT STATISTICS | Mario Pinto |
|---|
| 32 of 63 | Significant strikes | 13 of 23 |
|---|
| 36 of 75 | Total strikes | 16 of 26 |
|---|
| 1 | Knockdowns | 1 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:53 | Control | 0:18 |
|---|
| 17 of 42 | Head | 8 of 18 |
|---|
| 13 of 17 | Body | 2 of 2 |
|---|
| 2 of 4 | Leg | 3 of 3 |
|---|
| 31 of 58 | Distance | 12 of 20 |
|---|
| 1 of 5 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
Round by round
Round 1
| Austen Lane | FIGHT STATISTICS | Mario Pinto |
|---|
| 20 of 38 | Significant strikes | 7 of 11 |
|---|
| 23 of 46 | Total strikes | 10 of 14 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:53 | Control | 0:17 |
|---|
| 11 of 23 | Head | 2 of 6 |
|---|
| 7 of 11 | Body | 2 of 2 |
|---|
| 2 of 4 | Leg | 3 of 3 |
|---|
| 20 of 35 | Distance | 6 of 9 |
|---|
| 0 of 3 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Austen Lane | FIGHT STATISTICS | Mario Pinto |
|---|
| 12 of 25 | Significant strikes | 6 of 12 |
|---|
| 13 of 29 | Total strikes | 6 of 12 |
|---|
| 0 | Knockdowns | 1 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:01 |
|---|
| 6 of 19 | Head | 6 of 12 |
|---|
| 6 of 6 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 11 of 23 | Distance | 6 of 11 |
|---|
| 1 of 2 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event