Light Heavyweight

🇷🇺 Russia
win VS“The Gorilla”

🇧🇷 Brazil
lossDecision - Majority · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Magomed Gadzhiyasulov | FIGHT STATISTICS | Brendson Ribeiro |
|---|
| 26 of 39 | Significant strikes | 17 of 35 |
|---|
| 93 of 135 | Total strikes | 29 of 51 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 5 of 5 | Takedowns | 3 of 6 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 9:59 | Control | 1:56 |
|---|
| 15 of 25 | Head | 6 of 19 |
|---|
| 4 of 4 | Body | 4 of 4 |
|---|
| 7 of 10 | Leg | 7 of 12 |
|---|
| 12 of 23 | Distance | 13 of 29 |
|---|
| 4 of 4 | Clinch | 3 of 5 |
|---|
| 10 of 12 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Magomed Gadzhiyasulov | FIGHT STATISTICS | Brendson Ribeiro |
|---|
| 8 of 11 | Significant strikes | 11 of 22 |
|---|
| 29 of 42 | Total strikes | 14 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 3 of 5 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:43 | Control | 1:36 |
|---|
| 1 of 3 | Head | 5 of 14 |
|---|
| 3 of 3 | Body | 2 of 2 |
|---|
| 4 of 5 | Leg | 4 of 6 |
|---|
| 4 of 7 | Distance | 7 of 16 |
|---|
| 4 of 4 | Clinch | 3 of 5 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Magomed Gadzhiyasulov | FIGHT STATISTICS | Brendson Ribeiro |
|---|
| 11 of 18 | Significant strikes | 5 of 10 |
|---|
| 33 of 53 | Total strikes | 8 of 13 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:41 | Control | 0:20 |
|---|
| 7 of 12 | Head | 0 of 2 |
|---|
| 1 of 1 | Body | 2 of 2 |
|---|
| 3 of 5 | Leg | 3 of 6 |
|---|
| 7 of 13 | Distance | 5 of 10 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 4 of 5 | Ground | 0 of 0 |
|---|
Round 3
| Magomed Gadzhiyasulov | FIGHT STATISTICS | Brendson Ribeiro |
|---|
| 7 of 10 | Significant strikes | 1 of 3 |
|---|
| 31 of 40 | Total strikes | 7 of 9 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:35 | Control | 0:00 |
|---|
| 7 of 10 | Head | 1 of 3 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 0 of 0 |
|---|
| 1 of 3 | Distance | 1 of 3 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 6 of 7 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event