Women's Flyweight
“Crispy”

🇺🇸 United States
loss VS“Gabi”

🇧🇷 Brazil
winDecision - Split · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Carli Judice | FIGHT STATISTICS | Gabriella Fernandes |
|---|
| 169 of 323 | Significant strikes | 119 of 234 |
|---|
| 186 of 345 | Total strikes | 126 of 245 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 4 | Takedowns | 2 of 8 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:04 | Control | 2:40 |
|---|
| 110 of 251 | Head | 89 of 198 |
|---|
| 42 of 55 | Body | 21 of 25 |
|---|
| 17 of 17 | Leg | 9 of 11 |
|---|
| 149 of 297 | Distance | 95 of 200 |
|---|
| 20 of 26 | Clinch | 24 of 34 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Carli Judice | FIGHT STATISTICS | Gabriella Fernandes |
|---|
| 63 of 143 | Significant strikes | 43 of 91 |
|---|
| 64 of 144 | Total strikes | 44 of 92 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:27 |
|---|
| 41 of 114 | Head | 36 of 81 |
|---|
| 14 of 21 | Body | 5 of 7 |
|---|
| 8 of 8 | Leg | 2 of 3 |
|---|
| 55 of 133 | Distance | 34 of 77 |
|---|
| 8 of 10 | Clinch | 9 of 14 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Carli Judice | FIGHT STATISTICS | Gabriella Fernandes |
|---|
| 27 of 51 | Significant strikes | 41 of 67 |
|---|
| 40 of 69 | Total strikes | 45 of 73 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 2 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:45 | Control | 1:52 |
|---|
| 19 of 40 | Head | 32 of 58 |
|---|
| 6 of 9 | Body | 7 of 7 |
|---|
| 2 of 2 | Leg | 2 of 2 |
|---|
| 23 of 45 | Distance | 28 of 51 |
|---|
| 4 of 6 | Clinch | 13 of 16 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Carli Judice | FIGHT STATISTICS | Gabriella Fernandes |
|---|
| 79 of 129 | Significant strikes | 35 of 76 |
|---|
| 82 of 132 | Total strikes | 37 of 80 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:19 | Control | 0:21 |
|---|
| 50 of 97 | Head | 21 of 59 |
|---|
| 22 of 25 | Body | 9 of 11 |
|---|
| 7 of 7 | Leg | 5 of 6 |
|---|
| 71 of 119 | Distance | 33 of 72 |
|---|
| 8 of 10 | Clinch | 2 of 4 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event