Women's Strawweight
“The Sawed-Off Savage”

🇺🇸 United States
loss VS“Esquentadinha”

🇧🇷 Brazil
winDecision - Unanimous · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Marnic Mann | FIGHT STATISTICS | Ketlen Souza |
|---|
| 31 of 77 | Significant strikes | 80 of 116 |
|---|
| 111 of 159 | Total strikes | 93 of 132 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 5 | Takedowns | 1 of 2 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 2:54 | Control | 3:11 |
|---|
| 8 of 39 | Head | 38 of 69 |
|---|
| 5 of 10 | Body | 28 of 33 |
|---|
| 18 of 28 | Leg | 14 of 14 |
|---|
| 28 of 73 | Distance | 71 of 105 |
|---|
| 2 of 2 | Clinch | 7 of 9 |
|---|
| 1 of 2 | Ground | 2 of 2 |
|---|
Round by round
Round 1
| Marnic Mann | FIGHT STATISTICS | Ketlen Souza |
|---|
| 11 of 21 | Significant strikes | 23 of 31 |
|---|
| 18 of 28 | Total strikes | 29 of 38 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:23 | Control | 1:00 |
|---|
| 1 of 7 | Head | 9 of 15 |
|---|
| 2 of 2 | Body | 7 of 9 |
|---|
| 8 of 12 | Leg | 7 of 7 |
|---|
| 9 of 19 | Distance | 21 of 29 |
|---|
| 2 of 2 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 2
| Marnic Mann | FIGHT STATISTICS | Ketlen Souza |
|---|
| 11 of 36 | Significant strikes | 27 of 41 |
|---|
| 49 of 74 | Total strikes | 31 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:39 |
|---|
| 4 of 20 | Head | 13 of 25 |
|---|
| 2 of 6 | Body | 9 of 11 |
|---|
| 5 of 10 | Leg | 5 of 5 |
|---|
| 11 of 36 | Distance | 23 of 37 |
|---|
| 0 of 0 | Clinch | 3 of 3 |
|---|
| 0 of 0 | Ground | 1 of 1 |
|---|
Round 3
| Marnic Mann | FIGHT STATISTICS | Ketlen Souza |
|---|
| 9 of 20 | Significant strikes | 30 of 44 |
|---|
| 44 of 57 | Total strikes | 33 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 1 |
|---|
| 2:31 | Control | 0:32 |
|---|
| 3 of 12 | Head | 16 of 29 |
|---|
| 1 of 2 | Body | 12 of 13 |
|---|
| 5 of 6 | Leg | 2 of 2 |
|---|
| 8 of 18 | Distance | 27 of 39 |
|---|
| 0 of 0 | Clinch | 3 of 5 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event