BARE AND BRAWL / MMAAnshul Jubli vs KyeongPyo Kim
Road to UFC 1.6
Lightweight
“King of Lions”

🇮🇳 India
win VS
lossDecision - Split · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Anshul Jubli | FIGHT STATISTICS | KyeongPyo Kim |
|---|
| 97 of 270 | Significant strikes | 100 of 219 |
|---|
| 100 of 276 | Total strikes | 107 of 231 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 4 of 10 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:35 |
|---|
| 61 of 221 | Head | 61 of 168 |
|---|
| 33 of 46 | Body | 23 of 28 |
|---|
| 3 of 3 | Leg | 16 of 23 |
|---|
| 86 of 254 | Distance | 93 of 200 |
|---|
| 11 of 16 | Clinch | 7 of 19 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Anshul Jubli | FIGHT STATISTICS | KyeongPyo Kim |
|---|
| 33 of 87 | Significant strikes | 32 of 72 |
|---|
| 34 of 89 | Total strikes | 35 of 75 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 1 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:02 | Control | 0:02 |
|---|
| 17 of 66 | Head | 17 of 50 |
|---|
| 14 of 19 | Body | 8 of 10 |
|---|
| 2 of 2 | Leg | 7 of 12 |
|---|
| 29 of 81 | Distance | 29 of 65 |
|---|
| 4 of 6 | Clinch | 3 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Anshul Jubli | FIGHT STATISTICS | KyeongPyo Kim |
|---|
| 37 of 107 | Significant strikes | 44 of 89 |
|---|
| 37 of 108 | Total strikes | 47 of 94 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:10 |
|---|
| 24 of 91 | Head | 27 of 70 |
|---|
| 12 of 15 | Body | 12 of 13 |
|---|
| 1 of 1 | Leg | 5 of 6 |
|---|
| 34 of 104 | Distance | 43 of 84 |
|---|
| 3 of 3 | Clinch | 1 of 5 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Anshul Jubli | FIGHT STATISTICS | KyeongPyo Kim |
|---|
| 27 of 76 | Significant strikes | 24 of 58 |
|---|
| 29 of 79 | Total strikes | 25 of 62 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 6 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:23 |
|---|
| 20 of 64 | Head | 17 of 48 |
|---|
| 7 of 12 | Body | 3 of 5 |
|---|
| 0 of 0 | Leg | 4 of 5 |
|---|
| 23 of 69 | Distance | 21 of 51 |
|---|
| 4 of 7 | Clinch | 3 of 7 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event