Bantamweight
“El Nino Problema”

🇺🇸 United States
win VS
🇺🇸 United States
lossDecision - Unanimous · ROUND 3 · 5:00
| Raul Rosas Jr. | TALE OF THE TAPE | Mando Gutierrez |
|---|
| Unavailable | Last 5 fightsNewest first · supplied history | Unavailable |
|---|
| United States | Country | United States |
|---|
| 13–1–0 | MMA record | 7–2–0 |
|---|
| 22 | Age | 25 |
|---|
| 69 in | Height | 0 in |
|---|
| 67 in | Reach | — |
|---|
| 135 lb | Weight | 135.5 lb |
|---|
| — | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Raul Rosas Jr. | FIGHT STATISTICS | Mando Gutierrez |
|---|
| 20 of 40 | Significant strikes | 12 of 16 |
|---|
| 91 of 143 | Total strikes | 50 of 64 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 5 | Takedowns | 1 of 1 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 3 | Reversals | 3 |
|---|
| 11:55 | Control | 1:59 |
|---|
| 15 of 33 | Head | 4 of 7 |
|---|
| 0 of 1 | Body | 4 of 4 |
|---|
| 5 of 6 | Leg | 4 of 5 |
|---|
| 9 of 19 | Distance | 11 of 15 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 11 of 21 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Raul Rosas Jr. | FIGHT STATISTICS | Mando Gutierrez |
|---|
| 10 of 14 | Significant strikes | 4 of 5 |
|---|
| 20 of 29 | Total strikes | 12 of 14 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 4:17 | Control | 0:15 |
|---|
| 9 of 13 | Head | 0 of 1 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 1 of 1 | Leg | 2 of 2 |
|---|
| 2 of 4 | Distance | 4 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 8 of 10 | Ground | 0 of 0 |
|---|
Round 2
| Raul Rosas Jr. | FIGHT STATISTICS | Mando Gutierrez |
|---|
| 3 of 9 | Significant strikes | 4 of 5 |
|---|
| 12 of 25 | Total strikes | 16 of 20 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 2 | Reversals | 2 |
|---|
| 3:39 | Control | 1:07 |
|---|
| 3 of 7 | Head | 2 of 3 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 1 | Leg | 2 of 2 |
|---|
| 0 of 4 | Distance | 3 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 3 of 5 | Ground | 1 of 1 |
|---|
Round 3
| Raul Rosas Jr. | FIGHT STATISTICS | Mando Gutierrez |
|---|
| 7 of 17 | Significant strikes | 4 of 6 |
|---|
| 59 of 89 | Total strikes | 22 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 1 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 1 | Reversals | 0 |
|---|
| 3:59 | Control | 0:37 |
|---|
| 3 of 13 | Head | 2 of 3 |
|---|
| 0 of 0 | Body | 2 of 2 |
|---|
| 4 of 4 | Leg | 0 of 1 |
|---|
| 7 of 11 | Distance | 4 of 6 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 6 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event