Featherweight
“The Carpenter”

🇺🇸 United States
win VS
lossU-DEC · ROUND 3 · 5:00
| Clay Guida | TALE OF THE TAPE | robert-peralta |
|---|
| LLOSSJul 25, 2014vs Dennis BermudezSUBROUND 2 / 2:57View bout breakdown ↗ WWINApr 10, 2014vs Tatsuya KawajiriU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 30, 2013vs Chad MendesKO/TKOROUND 3 / 0:30View bout breakdown ↗ WWINJan 25, 2013vs Hatsu HiokiS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJun 21, 2012vs Gray MaynardS-DECROUND 5 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSAug 15, 2014vs Thiago TavaresSUBROUND 1 / 4:27View bout breakdown ↗ WWINMay 30, 2014vs Rony JasonS-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 27, 2013vs Estevan PayanKO/TKOROUND 3 / 0:12View bout breakdown ↗ LLOSSApr 5, 2013vs Akira CorassaniU-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 28, 2012vs Jason YoungKO/TKOROUND 1 / 0:23View bout breakdown ↗ |
|---|
| United States | Country | — |
|---|
| 38–22–0 | MMA record | 18–8–0 |
|---|
| 43 | Age | — |
|---|
| 67 in | Height | 0 in |
|---|
| 70 in | Reach | — |
|---|
| 155 lb | Weight | — |
|---|
| Orthodox | Stance | Orthodox |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Clay Guida | FIGHT STATISTICS | robert-peralta |
|---|
| 27 of 64 | Significant strikes | 24 of 84 |
|---|
| 44 of 85 | Total strikes | 41 of 103 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 6 of 11 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 11:10 | Control | 0:00 |
|---|
| 4 of 40 | Head | 13 of 71 |
|---|
| 8 of 8 | Body | 2 of 3 |
|---|
| 15 of 16 | Leg | 9 of 10 |
|---|
| 6 of 42 | Distance | 20 of 72 |
|---|
| 11 of 12 | Clinch | 4 of 12 |
|---|
| 10 of 10 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Clay Guida | FIGHT STATISTICS | robert-peralta |
|---|
| 7 of 20 | Significant strikes | 9 of 24 |
|---|
| 18 of 35 | Total strikes | 10 of 25 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 3 of 3 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:59 | Control | 0:00 |
|---|
| 0 of 13 | Head | 4 of 19 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 5 of 5 | Leg | 5 of 5 |
|---|
| 0 of 13 | Distance | 9 of 24 |
|---|
| 4 of 4 | Clinch | 0 of 0 |
|---|
| 3 of 3 | Ground | 0 of 0 |
|---|
Round 2
| Clay Guida | FIGHT STATISTICS | robert-peralta |
|---|
| 11 of 24 | Significant strikes | 8 of 35 |
|---|
| 11 of 24 | Total strikes | 19 of 48 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 5 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:29 | Control | 0:00 |
|---|
| 1 of 13 | Head | 4 of 30 |
|---|
| 1 of 1 | Body | 1 of 2 |
|---|
| 9 of 10 | Leg | 3 of 3 |
|---|
| 3 of 15 | Distance | 6 of 32 |
|---|
| 6 of 7 | Clinch | 2 of 3 |
|---|
| 2 of 2 | Ground | 0 of 0 |
|---|
Round 3
| Clay Guida | FIGHT STATISTICS | robert-peralta |
|---|
| 9 of 20 | Significant strikes | 7 of 25 |
|---|
| 15 of 26 | Total strikes | 12 of 30 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:42 | Control | 0:00 |
|---|
| 3 of 14 | Head | 5 of 22 |
|---|
| 5 of 5 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 1 of 2 |
|---|
| 3 of 14 | Distance | 5 of 16 |
|---|
| 1 of 1 | Clinch | 2 of 9 |
|---|
| 5 of 5 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event