Lightweight

🇬🇧 United Kingdom
win VS“The Bandit”
BC🇺🇸 United States
lossKO/TKO · ROUND 2 · 0:10
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Terry Etim | FIGHT STATISTICS | Brian Cobb |
|---|
| 19 of 43 | Significant strikes | 0 of 13 |
|---|
| 19 of 43 | Total strikes | 70 of 86 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:24 | Control | 1:48 |
|---|
| 8 of 30 | Head | 0 of 12 |
|---|
| 1 of 2 | Body | 0 of 1 |
|---|
| 10 of 11 | Leg | 0 of 0 |
|---|
| 17 of 39 | Distance | 0 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 4 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Terry Etim | FIGHT STATISTICS | Brian Cobb |
|---|
| 15 of 38 | Significant strikes | 0 of 13 |
|---|
| 15 of 38 | Total strikes | 70 of 86 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:21 | Control | 1:48 |
|---|
| 5 of 26 | Head | 0 of 12 |
|---|
| 1 of 2 | Body | 0 of 1 |
|---|
| 9 of 10 | Leg | 0 of 0 |
|---|
| 15 of 37 | Distance | 0 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 1 | Ground | 0 of 0 |
|---|
Round 2
| Terry Etim | FIGHT STATISTICS | Brian Cobb |
|---|
| 4 of 5 | Significant strikes | 0 of 0 |
|---|
| 4 of 5 | Total strikes | 0 of 0 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 3 of 4 | Head | 0 of 0 |
|---|
| 0 of 0 | Body | 0 of 0 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 0 of 0 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 2 of 3 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event