Welterweight
“Doomsday”

🇺🇸 United States
win VS“Superman”

🇺🇸 United States
lossKO/TKO · ROUND 3 · 4:55
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| John Howard | FIGHT STATISTICS | Dennis Hallman |
|---|
| 14 of 22 | Significant strikes | 8 of 24 |
|---|
| 69 of 87 | Total strikes | 47 of 70 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 3 | Takedowns | 2 of 4 |
|---|
| 0 | Sub. attempts | 2 |
|---|
| 0 | Reversals | 2 |
|---|
| 3:32 | Control | 9:10 |
|---|
| 7 of 14 | Head | 2 of 14 |
|---|
| 4 of 4 | Body | 6 of 8 |
|---|
| 3 of 4 | Leg | 0 of 2 |
|---|
| 7 of 11 | Distance | 1 of 14 |
|---|
| 0 of 1 | Clinch | 1 of 1 |
|---|
| 7 of 10 | Ground | 6 of 9 |
|---|
Round by round
Round 1
| John Howard | FIGHT STATISTICS | Dennis Hallman |
|---|
| 2 of 2 | Significant strikes | 3 of 8 |
|---|
| 9 of 9 | Total strikes | 24 of 29 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 2 of 3 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:09 | Control | 3:47 |
|---|
| 0 of 0 | Head | 2 of 7 |
|---|
| 1 of 1 | Body | 1 of 1 |
|---|
| 1 of 1 | Leg | 0 of 0 |
|---|
| 2 of 2 | Distance | 0 of 2 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 2 of 5 |
|---|
Round 2
| John Howard | FIGHT STATISTICS | Dennis Hallman |
|---|
| 0 of 1 | Significant strikes | 4 of 9 |
|---|
| 4 of 6 | Total strikes | 16 of 27 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 1 |
|---|
| 0 | Reversals | 1 |
|---|
| 0:07 | Control | 4:21 |
|---|
| 0 of 0 | Head | 0 of 2 |
|---|
| 0 of 0 | Body | 4 of 5 |
|---|
| 0 of 1 | Leg | 0 of 2 |
|---|
| 0 of 1 | Distance | 0 of 5 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 4 of 4 |
|---|
Round 3
| John Howard | FIGHT STATISTICS | Dennis Hallman |
|---|
| 12 of 19 | Significant strikes | 1 of 7 |
|---|
| 56 of 72 | Total strikes | 7 of 14 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 2 of 2 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 1 |
|---|
| 3:16 | Control | 1:02 |
|---|
| 7 of 14 | Head | 0 of 5 |
|---|
| 3 of 3 | Body | 1 of 2 |
|---|
| 2 of 2 | Leg | 0 of 0 |
|---|
| 5 of 8 | Distance | 1 of 7 |
|---|
| 0 of 1 | Clinch | 0 of 0 |
|---|
| 7 of 10 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event