Flyweight

🇺🇸 United States
win VS“The Jamaican Sensation”

🇯🇲 Jamaica
lossKO/TKO · ROUND 1 · 2:59
| Tyson Nam | TALE OF THE TAPE | Ode' Osbourne |
|---|
| LLOSSJan 19, 2021vs Matt SchnellS-DECROUND 3 / 5:00View bout breakdown ↗ WWINSep 18, 2020vs Jerome RiveraKO/TKOROUND 2 / 0:34View bout breakdown ↗ WWINJun 12, 2020vs Zarrukh AdashevKO/TKOROUND 1 / 0:32View bout breakdown ↗ LLOSSFeb 21, 2020vs Kai Kara-FranceU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 20, 2019vs Sergio PettisU-DECROUND 3 / 5:00View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINJun 3, 2022vs Zarrukh AdashevKO/TKOROUND 1 / 1:01View bout breakdown ↗ WWINNov 5, 2021vs CJ VergaraU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSAug 6, 2021vs Manel KapeKO/TKOROUND 1 / 4:44View bout breakdown ↗ WWINFeb 5, 2021vs Jerome RiveraKO/TKOROUND 1 / 0:26View bout breakdown ↗ LLOSSJan 17, 2020vs Brian KelleherSUBROUND 1 / 2:49View bout breakdown ↗ |
|---|
| United States | Country | Jamaica |
|---|
| 21–14–1 | MMA record | 13–9–0 |
|---|
| 39 | Age | 34 |
|---|
| 67 in | Height | 67 in |
|---|
| 68 in | Reach | 73 in |
|---|
| 126 lb | Weight | 135.5 lb |
|---|
| Orthodox | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Tyson Nam | FIGHT STATISTICS | Ode' Osbourne |
|---|
| 13 of 25 | Significant strikes | 15 of 41 |
|---|
| 13 of 25 | Total strikes | 15 of 41 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 7 of 15 | Head | 7 of 32 |
|---|
| 3 of 6 | Body | 7 of 8 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 12 of 23 | Distance | 15 of 41 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Tyson Nam | FIGHT STATISTICS | Ode' Osbourne |
|---|
| 13 of 25 | Significant strikes | 15 of 41 |
|---|
| 13 of 25 | Total strikes | 15 of 41 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 7 of 15 | Head | 7 of 32 |
|---|
| 3 of 6 | Body | 7 of 8 |
|---|
| 3 of 4 | Leg | 1 of 1 |
|---|
| 12 of 23 | Distance | 15 of 41 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event