Lightweight
“Groovy”

🇺🇸 United States
win VS“The Bull”

🇨🇦 Canada
lossKO/TKO · ROUND 1 · 1:40
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Lando Vannata | FIGHT STATISTICS | John Makdessi |
|---|
| 10 of 32 | Significant strikes | 11 of 13 |
|---|
| 10 of 32 | Total strikes | 11 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 3 of 14 | Head | 2 of 3 |
|---|
| 5 of 11 | Body | 5 of 6 |
|---|
| 2 of 7 | Leg | 4 of 4 |
|---|
| 10 of 32 | Distance | 11 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Lando Vannata | FIGHT STATISTICS | John Makdessi |
|---|
| 10 of 32 | Significant strikes | 11 of 13 |
|---|
| 10 of 32 | Total strikes | 11 of 13 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:01 | Control | 0:00 |
|---|
| 3 of 14 | Head | 2 of 3 |
|---|
| 5 of 11 | Body | 5 of 6 |
|---|
| 2 of 7 | Leg | 4 of 4 |
|---|
| 10 of 32 | Distance | 11 of 13 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event