Women's Bantamweight
“Cupcake”

🇺🇸 United States
win VS“Evil”

🇺🇸 United States
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Miesha Tate | FIGHT STATISTICS | Jessica Eye |
|---|
| 58 of 122 | Significant strikes | 56 of 143 |
|---|
| 84 of 148 | Total strikes | 81 of 168 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 1 of 4 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 6:08 | Control | 0:06 |
|---|
| 38 of 100 | Head | 38 of 121 |
|---|
| 15 of 17 | Body | 2 of 4 |
|---|
| 5 of 5 | Leg | 16 of 18 |
|---|
| 36 of 96 | Distance | 48 of 131 |
|---|
| 2 of 3 | Clinch | 8 of 12 |
|---|
| 20 of 23 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Miesha Tate | FIGHT STATISTICS | Jessica Eye |
|---|
| 23 of 46 | Significant strikes | 19 of 53 |
|---|
| 33 of 56 | Total strikes | 30 of 64 |
|---|
| 1 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:31 | Control | 0:00 |
|---|
| 19 of 41 | Head | 18 of 51 |
|---|
| 2 of 3 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 1 of 2 |
|---|
| 13 of 35 | Distance | 17 of 48 |
|---|
| 1 of 2 | Clinch | 2 of 5 |
|---|
| 9 of 9 | Ground | 0 of 0 |
|---|
Round 2
| Miesha Tate | FIGHT STATISTICS | Jessica Eye |
|---|
| 20 of 38 | Significant strikes | 11 of 33 |
|---|
| 28 of 46 | Total strikes | 24 of 46 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 2 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 2:43 | Control | 0:06 |
|---|
| 13 of 31 | Head | 7 of 27 |
|---|
| 6 of 6 | Body | 1 of 3 |
|---|
| 1 of 1 | Leg | 3 of 3 |
|---|
| 12 of 27 | Distance | 9 of 30 |
|---|
| 1 of 1 | Clinch | 2 of 3 |
|---|
| 7 of 10 | Ground | 0 of 0 |
|---|
Round 3
| Miesha Tate | FIGHT STATISTICS | Jessica Eye |
|---|
| 15 of 38 | Significant strikes | 26 of 57 |
|---|
| 23 of 46 | Total strikes | 27 of 58 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:54 | Control | 0:00 |
|---|
| 6 of 28 | Head | 13 of 43 |
|---|
| 7 of 8 | Body | 1 of 1 |
|---|
| 2 of 2 | Leg | 12 of 13 |
|---|
| 11 of 34 | Distance | 22 of 53 |
|---|
| 0 of 0 | Clinch | 4 of 4 |
|---|
| 4 of 4 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event