Welterweight
“Gunni”

🇮🇸 Iceland
win VS“Bam Bam”

🇺🇸 United States
lossSUB · ROUND 1 · 4:51
| Gunnar Nelson | TALE OF THE TAPE | Bryan Barberena |
|---|
| WWINMar 18, 2022vs Takashi SatoU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSSep 27, 2019vs Gilbert BurnsU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMar 15, 2019vs Leon EdwardsS-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 7, 2018vs Alex OliveiraSUBROUND 2 / 4:17View bout breakdown ↗ LLOSSJul 15, 2017vs Santiago PonzinibbioKO/TKOROUND 1 / 1:22View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | LLOSSDec 2, 2022vs Rafael Dos AnjosSUBROUND 2 / 3:20View bout breakdown ↗ WWINJul 1, 2022vs Robbie LawlerKO/TKOROUND 2 / 4:47View bout breakdown ↗ WWINMar 25, 2022vs Matt BrownS-DECROUND 3 / 5:00View bout breakdown ↗ WWINDec 3, 2021vs Darian WeeksU-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSJul 30, 2021vs Jason WittM-DECROUND 3 / 5:00View bout breakdown ↗ |
|---|
| Iceland | Country | United States |
|---|
| 19–6–1 | MMA record | 18–12–0 |
|---|
| 36 | Age | 34 |
|---|
| 71 in | Height | 72 in |
|---|
| 72 in | Reach | 72.5 in |
|---|
| 170 lb | Weight | 198 lb |
|---|
| Switch | Stance | Southpaw |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Gunnar Nelson | FIGHT STATISTICS | Bryan Barberena |
|---|
| 10 of 11 | Significant strikes | 7 of 12 |
|---|
| 20 of 21 | Total strikes | 18 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:13 | Control | 0:00 |
|---|
| 8 of 9 | Head | 3 of 7 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 4 of 5 |
|---|
| 1 of 2 | Distance | 6 of 11 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 7 of 7 | Ground | 1 of 1 |
|---|
Round by round
Round 1
| Gunnar Nelson | FIGHT STATISTICS | Bryan Barberena |
|---|
| 10 of 11 | Significant strikes | 7 of 12 |
|---|
| 20 of 21 | Total strikes | 18 of 23 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 2 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 3:13 | Control | 0:00 |
|---|
| 8 of 9 | Head | 3 of 7 |
|---|
| 2 of 2 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 4 of 5 |
|---|
| 1 of 2 | Distance | 6 of 11 |
|---|
| 2 of 2 | Clinch | 0 of 0 |
|---|
| 7 of 7 | Ground | 1 of 1 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event