Heavyweight
“Boi”

🇧🇷 Brazil
win VS“Bad Man”

🇳🇿 New Zealand
lossS-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Carlos Felipe | FIGHT STATISTICS | Justin Tafa |
|---|
| 77 of 142 | Significant strikes | 86 of 148 |
|---|
| 77 of 142 | Total strikes | 109 of 171 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:41 | Control | 1:53 |
|---|
| 46 of 103 | Head | 50 of 107 |
|---|
| 28 of 36 | Body | 20 of 24 |
|---|
| 3 of 3 | Leg | 16 of 17 |
|---|
| 64 of 128 | Distance | 74 of 133 |
|---|
| 13 of 14 | Clinch | 12 of 15 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Carlos Felipe | FIGHT STATISTICS | Justin Tafa |
|---|
| 9 of 29 | Significant strikes | 26 of 47 |
|---|
| 9 of 29 | Total strikes | 26 of 47 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 3 of 20 | Head | 7 of 27 |
|---|
| 4 of 7 | Body | 8 of 9 |
|---|
| 2 of 2 | Leg | 11 of 11 |
|---|
| 9 of 29 | Distance | 26 of 47 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Carlos Felipe | FIGHT STATISTICS | Justin Tafa |
|---|
| 35 of 61 | Significant strikes | 34 of 53 |
|---|
| 35 of 61 | Total strikes | 34 of 53 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 1 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:41 | Control | 0:00 |
|---|
| 22 of 45 | Head | 23 of 40 |
|---|
| 12 of 15 | Body | 7 of 9 |
|---|
| 1 of 1 | Leg | 4 of 4 |
|---|
| 28 of 53 | Distance | 32 of 50 |
|---|
| 7 of 8 | Clinch | 2 of 3 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Carlos Felipe | FIGHT STATISTICS | Justin Tafa |
|---|
| 33 of 52 | Significant strikes | 26 of 48 |
|---|
| 33 of 52 | Total strikes | 49 of 71 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:53 |
|---|
| 21 of 38 | Head | 20 of 40 |
|---|
| 12 of 14 | Body | 5 of 6 |
|---|
| 0 of 0 | Leg | 1 of 2 |
|---|
| 27 of 46 | Distance | 16 of 36 |
|---|
| 6 of 6 | Clinch | 10 of 12 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event