Bantamweight

🇧🇷 Brazil
win VS“Chito”

🇪🇨 Ecuador
lossU-DEC · ROUND 3 · 5:00
| José Aldo | TALE OF THE TAPE | Marlon Vera |
|---|
| LLOSSJul 10, 2020vs Petr YanKO/TKOROUND 5 / 3:24View bout breakdown ↗ LLOSSDec 13, 2019vs Marlon MoraesS-DECROUND 3 / 5:00View bout breakdown ↗ LLOSSMay 10, 2019vs Alexander VolkanovskiU-DECROUND 3 / 5:00View bout breakdown ↗ WWINFeb 1, 2019vs Renato MoicanoKO/TKOROUND 2 / 0:44View bout breakdown ↗ WWINJul 27, 2018vs Jeremy StephensKO/TKOROUND 1 / 4:19View bout breakdown ↗ | Last 5 fightsNewest first · supplied history | WWINAug 14, 2020vs Sean O'MalleyKO/TKOROUND 1 / 4:40View bout breakdown ↗ LLOSSMay 15, 2020vs Song YadongU-DECROUND 3 / 5:00View bout breakdown ↗ WWINOct 11, 2019vs Andre EwellKO/TKOROUND 3 / 3:17View bout breakdown ↗ WWINJul 5, 2019vs Nohelin HernandezSUBROUND 2 / 3:25View bout breakdown ↗ WWINMar 22, 2019vs Frankie SaenzKO/TKOROUND 1 / 1:25View bout breakdown ↗ |
|---|
| Brazil | Country | Ecuador |
|---|
| 32–10–0 | MMA record | 24–12–1 |
|---|
| 38 | Age | 33 |
|---|
| 67 in | Height | 68 in |
|---|
| 70 in | Reach | 70.5 in |
|---|
| 143 lb | Weight | 136 lb |
|---|
| Orthodox | Stance | — |
|---|
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| José Aldo | FIGHT STATISTICS | Marlon Vera |
|---|
| 44 of 70 | Significant strikes | 46 of 82 |
|---|
| 60 of 86 | Total strikes | 92 of 133 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 3 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:57 | Control | 2:51 |
|---|
| 17 of 38 | Head | 8 of 33 |
|---|
| 21 of 26 | Body | 11 of 15 |
|---|
| 6 of 6 | Leg | 27 of 34 |
|---|
| 36 of 62 | Distance | 34 of 69 |
|---|
| 8 of 8 | Clinch | 12 of 13 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| José Aldo | FIGHT STATISTICS | Marlon Vera |
|---|
| 19 of 29 | Significant strikes | 16 of 29 |
|---|
| 28 of 38 | Total strikes | 29 of 42 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:04 | Control | 1:26 |
|---|
| 7 of 15 | Head | 2 of 10 |
|---|
| 8 of 10 | Body | 0 of 3 |
|---|
| 4 of 4 | Leg | 14 of 16 |
|---|
| 18 of 28 | Distance | 15 of 27 |
|---|
| 1 of 1 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| José Aldo | FIGHT STATISTICS | Marlon Vera |
|---|
| 24 of 39 | Significant strikes | 28 of 50 |
|---|
| 25 of 40 | Total strikes | 39 of 63 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 1:25 |
|---|
| 9 of 22 | Head | 5 of 21 |
|---|
| 13 of 15 | Body | 11 of 12 |
|---|
| 2 of 2 | Leg | 12 of 17 |
|---|
| 17 of 32 | Distance | 18 of 40 |
|---|
| 7 of 7 | Clinch | 10 of 10 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| José Aldo | FIGHT STATISTICS | Marlon Vera |
|---|
| 1 of 2 | Significant strikes | 2 of 3 |
|---|
| 7 of 8 | Total strikes | 24 of 28 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 2 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 4:53 | Control | 0:00 |
|---|
| 1 of 1 | Head | 1 of 2 |
|---|
| 0 of 1 | Body | 0 of 0 |
|---|
| 0 of 0 | Leg | 1 of 1 |
|---|
| 1 of 2 | Distance | 1 of 2 |
|---|
| 0 of 0 | Clinch | 1 of 1 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event