Welterweight
“Proper”

🇺🇸 United States
win VS“White Lion”

🇨🇦 Canada
lossSUB · ROUND 1 · 4:15
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Mike Malott | FIGHT STATISTICS | Yohan Lainesse |
|---|
| 9 of 17 | Significant strikes | 1 of 4 |
|---|
| 20 of 28 | Total strikes | 1 of 4 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:36 | Control | 0:00 |
|---|
| 3 of 8 | Head | 1 of 3 |
|---|
| 4 of 7 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 1 |
|---|
| 9 of 17 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Mike Malott | FIGHT STATISTICS | Yohan Lainesse |
|---|
| 9 of 17 | Significant strikes | 1 of 4 |
|---|
| 20 of 28 | Total strikes | 1 of 4 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 1 of 1 | Takedowns | 0 of 0 |
|---|
| 1 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 1:36 | Control | 0:00 |
|---|
| 3 of 8 | Head | 1 of 3 |
|---|
| 4 of 7 | Body | 0 of 0 |
|---|
| 2 of 2 | Leg | 0 of 1 |
|---|
| 9 of 17 | Distance | 1 of 4 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event