Welterweight

🇫🇷 France
win VS“Killshot”

🇨🇦 Canada
lossU-DEC · ROUND 3 · 5:00
Tape uses current supplied profiles, not measurements reconstructed for the bout date.
Fight totals
| Nordine Taleb | FIGHT STATISTICS | Kyle Prepolec |
|---|
| 90 of 201 | Significant strikes | 52 of 153 |
|---|
| 90 of 201 | Total strikes | 53 of 154 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 2 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 32 of 125 | Head | 27 of 113 |
|---|
| 27 of 39 | Body | 22 of 30 |
|---|
| 31 of 37 | Leg | 3 of 10 |
|---|
| 89 of 199 | Distance | 51 of 151 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
Round by round
Round 1
| Nordine Taleb | FIGHT STATISTICS | Kyle Prepolec |
|---|
| 25 of 64 | Significant strikes | 23 of 56 |
|---|
| 25 of 64 | Total strikes | 23 of 56 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 0 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 6 of 42 | Head | 12 of 39 |
|---|
| 9 of 11 | Body | 10 of 14 |
|---|
| 10 of 11 | Leg | 1 of 3 |
|---|
| 25 of 64 | Distance | 23 of 56 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 2
| Nordine Taleb | FIGHT STATISTICS | Kyle Prepolec |
|---|
| 31 of 81 | Significant strikes | 20 of 59 |
|---|
| 31 of 81 | Total strikes | 20 of 59 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:00 | Control | 0:00 |
|---|
| 13 of 50 | Head | 10 of 44 |
|---|
| 7 of 15 | Body | 8 of 10 |
|---|
| 11 of 16 | Leg | 2 of 5 |
|---|
| 31 of 81 | Distance | 19 of 57 |
|---|
| 0 of 0 | Clinch | 1 of 2 |
|---|
| 0 of 0 | Ground | 0 of 0 |
|---|
Round 3
| Nordine Taleb | FIGHT STATISTICS | Kyle Prepolec |
|---|
| 34 of 56 | Significant strikes | 9 of 38 |
|---|
| 34 of 56 | Total strikes | 10 of 39 |
|---|
| 0 | Knockdowns | 0 |
|---|
| 0 of 0 | Takedowns | 0 of 1 |
|---|
| 0 | Sub. attempts | 0 |
|---|
| 0 | Reversals | 0 |
|---|
| 0:03 | Control | 0:00 |
|---|
| 13 of 33 | Head | 5 of 30 |
|---|
| 11 of 13 | Body | 4 of 6 |
|---|
| 10 of 10 | Leg | 0 of 2 |
|---|
| 33 of 54 | Distance | 9 of 38 |
|---|
| 0 of 0 | Clinch | 0 of 0 |
|---|
| 1 of 2 | Ground | 0 of 0 |
|---|
UFC profile statistics and overall MMA records have different coverage. A dash means unavailable, not zero.
← Back to event